Comparações
Comparar >>
Comparar >>
Novos Produtos
OCZ 4GB DDR3-1600 PC3-12800 Value Kit
OCZ 4GB DDR3-1333 PC3-10666 Value Kit
OCZ 1GB DDR3-1333 PC3-10666 Value
OCZ 1GB DDR3-1066 PC3-8500 Value
Super Talent 2GB DDR2-800 PC2-6400
Super Talent 512MB DDR2-800 PC2-6400
Super Talent 2GB DDR2-800 PC2-6400 Kit
Super Talent 1GB DDR2-667 PC2-5300 Kit
Comparar > Super Talent 2GB DDR2-800 PC2-6400 Kit vs Super Talent 2GB DDR2-800 PC2-6400
| Adicionar Produto - | ||||
|
Selecionar
[X]
|
Selecionar
[X]
| |||
| Super Talent 2GB DDR2-800 PC2-6400 Kit | Super Talent 2GB DDR2-800 PC2-6400 | |||
| Marca: | Super Talent | Super Talent | ||
| Modelo: | T8UX2GC5 | T800UB2GC4 | ||
| Data: | 00-00-0000 | 00-00-0000 | ||
| Visitas: | 80 | 83 | ||
| Geral | ||||
| Capacidade: | 2 x 1024 MB | 2048 MB | ||
| Clock: | DDR2-800 (PC2-6400) | DDR2-800 (PC2-6400) | ||
| Latência: | CAS 5 | CAS 4 | ||
| Dissipador: | Sim | Sim | ||
| Tensão: | 1,8V | 1,8V | ||
| ECC: | Não | Não | ||
| Tipo da Memória: | DDR2 SDRAM (DIMM 240 Terminais) | DDR2 SDRAM (DIMM 240 Terminais) | ||
Hardware VS |
Construa o seu PC |
Reviews |
Comparações |
Contato
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


